Venue
Barby Banks |
---|
Barby, Daventry, Northamptonshire, East Midlands, England, United Kingdom |
Details
Date | Day | Fishing | Weather |
---|---|---|---|
27 July 2022 | Wednesday | 4.30pm to 8.30pm | Pleasant |
Recap
Well done to Stuart who set a new club individual record and those who contributed to a club record total match bag
Results
Angler | Weight caught | Match points | Total Points | Result |
---|---|---|---|---|
Anthony Gibbons | DNF | 0 | 3 | |
Bob Alden | DNF | 0 | 0 | |
Bruce Leggat | DNF | 0 | 0 | |
Drew Hall | DNF | 0 | 0 | |
Jim Whitehead | 35lb 0oz | 5 | 15 | Third |
Marc Hume | DNF | 0 | 0 | |
Mark Exley | 14lb 8oz | 3 | 8 | |
Paul Hale | 18lb 12oz | 4 | 20 | |
Paul Hart | 13lb 8oz | 2 | 2 | |
Roger Garratt | DNF | 0 | 1 | |
Roger Hames | 10lb 8oz | 1 | 13 | |
Steve Binder | 95lb 12oz | 6 | 22 | Second |
Steve Whitehead Snr | DNF | 0 | 18 | |
Stuart Cole | 168lb 0oz | 7 | 21 | Winner |
Anthony Gibbons DNF - Bob Alden DNF - Bruce Leggat DNF - Drew Hall DNF - Jim Whitehead 35lb 0oz - Marc Hume DNF - Mark Exley 14lb 8oz - Paul Hale 18lb 12oz - Paul Hart 13lb 8oz - Roger Garratt DNF - Roger Hames 10lb 8oz - Steve Binder 95lb 12oz - Steve Whitehead Snr DNF - Stuart Cole 168lb 0oz