Venue
Dennetts Daventry |
---|
London Road, Newnham, Daventry, Northamptonshire, East Midlands, England, NN11 4PG, United Kingdom |
Details
Date | Day | Weather |
---|---|---|
26 June 2022 | Sunday | Windy |
Results
Angler | Weight caught | Match points | Total Points | Result |
---|---|---|---|---|
Anthony Gibbons | 3lb 0oz | 2 | 11 | |
Bob Alden | DNF | 0 | 0 | |
Bruce Leggat | 11lb 0oz | 5 | 29 | |
Drew Hall | DNF | 0 | 0 | |
Jim Whitehead | 14lb 0oz | 7 | 27 | |
Marc Hume | DNF | 0 | 0 | |
Mark Exley | 4lb 2oz | 3 | 16 | |
Paul Hale | 15lb 8oz | 8 | 31 | Third |
Paul Hart | No Weight | 1 | 3 | |
Roger Garratt | DNF | 0 | 0 | |
Roger Hames | 23lb 8oz | 9 | 20 | Second |
Steve Binder | 11lb 0oz | 5 | 15 | |
Steve Whitehead Snr | 14lb 0oz | 7 | 34 | |
Stuart Cole | 33lb 12oz | 10 | 41 | Winner |
Anthony Gibbons 3lb 0oz - Bob Alden DNF - Bruce Leggat 11lb 0oz - Drew Hall DNF - Jim Whitehead 14lb 0oz - Marc Hume DNF - Mark Exley 4lb 2oz - Paul Hale 15lb 8oz - Paul Hart No Weight - Roger Garratt DNF - Roger Hames 23lb 8oz - Steve Binder 11lb 0oz - Steve Whitehead Snr 14lb 0oz - Stuart Cole 33lb 12oz
The Line Up
A very windy day with a mixture of success. Harty drew the golden peg and had just 3 bites all day. A couple got smashed up so evidence of a good fish.