Venue
Mill Pool Fishery, Barby |
---|
Barby, Daventry, Northamptonshire, East Midlands, England, United Kingdom |
Details
Date | Day |
---|---|
13 March 2022 | Sunday |
Results
Angler | Weight caught | Match points | Total Points | Result |
---|---|---|---|---|
Anthony Gibbons | 8lb 14oz | 7 | 7 | Third |
Bob Alden | DNF | 0 | 0 | |
Bruce Leggat | 9lb 2oz | 8 | 8 | Second |
Drew Hall | DNF | 0 | 0 | |
Jim Whitehead | 2lb 0oz | 5 | 5 | |
Marc Hume | DNF | 0 | 0 | |
Mark Exley | No Weigh | 1 | 1 | |
Paul Hale | No Weigh | 1 | 1 | |
Paul Hart | No Weigh | 1 | 1 | |
Roger Garratt | DNF | 0 | 0 | |
Steve Binder | 1lb 0oz | 4 | 4 | |
Steve Whitehead Snr | 16lb 0oz | 9 | 9 | Winner |
Stuart Cole | 2lb 8oz | 6 | 6 |
Anthony Gibbons 8lb 14oz - Bob Alden DNF - Bruce Leggat 9lb 2oz - Drew Hall DNF - Jim Whitehead 2lb 0oz - Marc Hume DNF - Mark Exley No Weigh - Paul Hale No Weigh - Paul Hart No Weigh - Roger Garratt DNF - Steve Binder 1lb 0oz - Steve Whitehead Snr 16lb 0oz - Stuart Cole 2lb 8oz
The Line Up
A very windy day and still too cold for the fish to be really interested. Well done to those who braved the weather.